Truck wheel bolt and nut,Isuzu TRUCK bolt
This product model is:Model list
PRODUCTS | M | L | SW | H | OEM |
TRUCK BOLT | M22*2.0 | 102 | 32 | 27 | 03.296.23.050 |
TRUCK BOLT | M22*2.0 | 32 | 17 | ||
TRUCK BOLT | M22*2.0 | 111 | 32 | 26 | 03.296.13.090 |
TRUCK BOLT | M22*2.0 | 32 | 17 | ||
TRUCK BOLT | M22*2.0 | 115 | 32 | 34 | 03.296.13.090 |
TRUCK BOLT | 32 | 17 | |||
TRUCK BOLT | M22*2.0 | 111 | 32 | 32 | 03.296.13.090 |
TRUCK BOLT | M22*2.0 | 128 | 32 | 17 | 03.296.13.170 |
TRUCK BOLT | M22*2.0 | 131 | 32 | 40.5 | 03.296.23.150 |
Applications detailed suitable for
Replaces | Ref. No. | Properties | Data | |
BPW | 03.296.23.17.0 | Bolt Head Ø [mm] | D | 32 |
Length 1 [mm] | L1 | 49 | ||
Length 2 [mm] | L2 | 60 | ||
Length [mm] | L | 114 | ||
Quality/ Grade | 10.9 | |||
Thread Length 1 [mm] | LTh1 | 50 | ||
Thread Length 2 [mm] | LTh2 | 26 | ||
Thread Measurement 1 | M22 x 2 | |||
Thread Measurement 2 | M22 x 1,5 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Trailer | BPW SAF EBN, ESNMP, RLS, RS, RSK, RZ, ZRLSM |
Click to view more products from each brand.
Subscribe to our newsletter